USU Information
| | Routine | Video | Opener | Jungle Boogie | Lotus | Sing, Sing | Vanilla Twilight | Fruehlingstimmen | Cheek to Cheek | Rockin Robin | Solo | Salsa | | Spanish | Gaga | S. American Way | | California Girls | Got'n Idear | Fever | | Ballroom BEP | Closer |
| | Type | | | Disco | Waltz | Lindy | Rumba | VW | Foxtrot | Jive | CC | Salsa | 41.9 | Paso | CC | Samba | Tango | WCS | Quickstep | Caberet | Talking | Latin | |
| | Length | 5 | 5 | 2.5 | 3.1 | 5 | 3.5 | 6 | 3.2 | 2.6 | 3 | 3 | 15 | 2.5 | 4 | 3 | 3 | 4 | 2.5 | 4 | 5 | 6 | 3 |
| Girls | #of couples | | | 6 | 3 | 4 | 3 | 6 | 1 | 7 | 1 | 6 | | 6 | 3 | 4 | 1 | 6 | 1 | 4 | | 6 | |
| Mandy | | | x | | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | | 1 | | | 1 | x |
| CC | | | x | 1 | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | 1 | x |
| Chelsea | | | x | 1 | | | 1 | 1 | | 1 | | 1 | | 1 | | | | 1 | | | | 1 | x |
| Elizabeth | | | x | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | | 1 | | | | 1 | x |
| Kaylee O | | | x | | 1 | | 1 | | | 1 | | | | 1 | 1 | | | | | | | 1 | x |
| Kayley | | | x | 1 | | 1 | | 1 | | | | | | | 1 | | | 1 | | 1 | | 1 | x |
| Yvette | | | x | | 1 | | | 1 | | 1 | | 1 | | | | 1 | | | | 1 | | 1 | x |
| Brooke | | | x | | | | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | | | x |
| Gabby | | | x | 1 | | | | | | 1 | | 1 | | 1 | | 1 | | 1 | | | | 1 | x |
| Makell | | | x | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | x |
| Katelyn | | | | | | | | | | | | | | | | | | | | | | | |
| Jamee | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Guys | | | 0 | 6 | 3 | 4 | 3 | 6 | 1 | 7 | 1 | 6 | 0 | 6 | 3 | 6 | 1 | 6 | 1 | 4 | 0 | 8 | 0 |
| Bubba | | | x | | 1 | | 1 | | | | 1 | | | | 1 | | | 1 | | 1 | | 1 | x |
| Garrett | | | x | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | | 1 | | | | 1 | x |
| Garth | | | x | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | x |
| Hans | | | x | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | | | | 1 | | 1 | x |
| Kyle | | | x | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | | 1 | x |
| Matt | | | x | | 1 | | 1 | | 1 | | | | | | 1 | | 1 | | 1 | | | 1 | x |
| Sam | | | x | | 1 | | 1 | | | 1 | | | | | 1 | | | | | 1 | | 1 | x |
| Tanner | | | x | 1 | | | | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | | | | 1 | x |
| Kai | | | x | 1 | | | | | | 1 | | 1 | | | | 1 | | 1 | | | | | x |
| Kye | | | x | | | | | 1 | | | | 1 | | 1 | | 1 | | 1 | | | | | x |
| Casey | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Calendar
(note the calendar may not be displaying correctly click agenda to see correct days!)